APPROVALS
USA: FAA TSO-C70a, Type I
Australia: CAA CAO 103.15
Germany: LBA 40.320
Japan: JCAB CARJ Article 152
- For Commercial Airlines and Air Cargo use
- Twin tube
- Compact, lightweight. Constructed of Polyurethane.
- High tech inflation system
- Competitively priced
PART NUMBER: R0372AXXX
SPECIFICATIONS
Capacity | Rated: | Overload: 37 Persons |
Approval | USA: FAA TSO-C70a, Type I |
Color | Tube: YellowCanopy: Fluorescent OrangeCarrying Case: Yellow |
Diameter Raft Tube | 13.5" (34.3cm) |
Inflated Volume: @ 1.50 psig | Tube 1: 38.05 ft³ (1.08 m³) |
Tube Volume Per Person: @ rated capacity | 3.04 ft³ (0.0861 m³) |
Total Tube Buoyancy | 4,747 lbs. (2153 kg) |
Buoyancy Per Person: @ rated capacity | 189.9 lbs. (86.1 kg) |
Total Deck Area | 90.2 ft² (8.38 m²) |
Deck Area Per Person: @ rated capacity | 3.61 ft² (0.335 m²) |
Tube Operating Pressure | Nominal: 2.0 psig (0.14 bar) |
Pressure Relief Valves | Open: 2.5 - 3.0 psig (0.17 - 0.21 bar) |
Tube Burst Pressure | Over 6 psig (0.4 bar) |
Inflation System | R0372A1XX: R0372A3XX: |
Environmental Limits | |
Temperature | |
Humidity | Up to 95% relative humidity |
Altitude | -2000 to 45,000 ft. above sea level |
Service Life | Indefinite if raft continues to pass periodic maintenance inspection |
Frequency Of Inspection | R0372A1XX: R0372A3XX: |