APPROVALS
USA: FAA TSO-C70a, Type I
Australia: CAA CAO 103.15
China: CAAC-AAD
Europe: EASA ETSO 2C70a, Type I
Germany: LBA 40.320
Japan: JCAB CARJ Article 152
Canada: 6500-18-14 (C) (AARCBF)
- For Commercial Airlines and Air Cargo use
- Twin tube
- Compact, lightweight. Constructed of Polyurethane.
- High tech inflation system
- Competitively priced
PART NUMBER: R0202AXXX
SPECIFICATIONS
Capacity | Rated: | Overload: 69 Persons |
Approval | USA: FAA TSO-C70a, Type I |
Color | Tube: YellowCanopy: Fluorescent OrangeCarrying Case: Yellow |
Diameter Raft Tube | 16.25" (41.28cm) |
Inflated Volume: @ 1.50 psig | Tube 1: 75.2 ft³ (2.13 m³) |
Tube Volume Per Person: @ rated capacity | 3.27 ft³ (0.0926 m³) |
Total Tube Buoyancy | 9422 lbs. (4274 kg) |
Buoyancy Per Person: @ rated capacity | 204.8 lbs. (92.91 kg) |
Total Deck Area | 166 ft² (15.4 m²) |
Deck Area Per Person: @ rated capacity | 3.61 ft² (0.335 m²) |
Tube Operating Pressure | Minimum: 1.5 psig (0.10 bar) |
Pressure Relief Valves | R0202A3XX: |
Tube Burst Pressure | Over 6 psig (0.4 bar) |
Inflation System | R0202A2XX: R0202A3XX: |
Environmental Limits | |
Temperature | |
Humidity | Up to 95% relative humidity |
Altitude | -2000 to 45,000 ft. above sea level |
Service Life | Indefinite if raft continues to pass periodic maintenance inspection |
Frequency Of Inspection | 36 months from the date of manufacture for first maintenance inspection, every 36 months for subsequent inspections |