APPROVALS
USA: FAA TSO-C70a, Type I
Japan: JCAB CARJ Article 152
Australia: CAA CAO 103.15
Germany: LBA 40.320
R0425A109:
Canada: CAA ANO II, No.8 Schedule II
- For commercial airlines and Air Cargo use
- Twin tube
- Rated capacity 6, Overload capacity 9
- Compact, lightweight. Constructed of Polyurethane.
- High tech inflation system
- Competitively priced
PART NUMBER: R0425AXXX
SPECIFICATIONS
Capacity | Rated: | Overload: 9 Persons |
Approval | USA: FAA TSO-C70a, Type I R0425A109: |
Color | Tube: YellowCanopy: Fluorescent OrangeStabilizing Bags: Fluorescent OrangeCarrying Case: Yellow |
Diameter Raft Tube | 10.5" (267mm) |
Inflated Volume: @ 1.50 psig | Tube 1: 9.8 ft³ (0.28 m³) |
Tube Volume Per Person: @ rated capacity | 3.26 ft³ (0.0925 m³) |
Total Tube Buoyancy | 1534 lbs. (695.8 kg) |
Buoyancy Per Person: @ rated capacity | 255.6 lbs. (115.9 kg) |
Total Deck Area | 21.6 ft² (2.01 m²) |
Deck Area Per Person: @ rated capacity | 3.6 ft² (0.33 m²) |
Tube Operating Pressure | Minimum: 1.5 psig (0.10 bar) |
Pressure Relief Valves | Open: 2.5 - 3.0 psig (0.17 - 0.21 bar) |
Tube Burst Pressure | Over 6 psig (0.4 bar) |
Inflation System | R0425A1XX: R0425A3XX, A6XX: |
Environmental Limits | |
Temperature | |
Humidity | Up to 95% relative humidity |
Altitude | -2000 to 45,000 ft. above sea level |
Service Life | Indefinite if raft continues to pass periodic maintenance inspection |
Frequency Of Inspection | R0425A1XX: R0425A3XX, A6XX: |